WEEK 8
TEAM POINTS WINNINGS/(LOSSES) CURRENT PLAYERS PLAYERS YET TO PLAY TIME REMAINING
Hill / DyerWolves 184.98 66.99 0 0 0:00
Todd / Electrical Substation 106.30 (11.69) 0 0 0:00
Eric / CrazyY8S 138.36 20.37 0 0 0:00
Craig & Nic / Inglorious Basterds 61.30 (56.69) 0 0 0:00
Andrew / Soft Tissue Injury 146.90 28.91 0 0 0:00
Kyle / The F-Bombs 115.78 (2.21) 0 0 0:00
Max / Love Shack 95.20 (22.79) 0 0 0:00
B & M / Running with RJP 101.52 (16.47) 0 0 0:00
Trevor / INATMIATBR 90.88 (27.11) 0 0 0:00
SATZAK / Move The Chains 138.66 20.67 0 0 0:00

Week Total Points: 1,179.88
Week Average Points: 117.99